<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coins By Date</title>
	<atom:link href="http://coinsbydate.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coinsbydate.com</link>
	<description>Coin Information, Mintages, and Images</description>
	<lastBuildDate>Fri, 16 Mar 2012 00:02:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>1966 Jefferson Nickel</title>
		<link>http://coinsbydate.com/1966-jefferson-nickel/</link>
		<comments>http://coinsbydate.com/1966-jefferson-nickel/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:02:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Jefferson Nickels]]></category>
		<category><![CDATA[1966]]></category>

		<guid isPermaLink="false">http://coinsbydate.com/?p=101</guid>
		<description><![CDATA[Date: 1966 Mint marks: none Mintage: 156,208,283 Composition: 75% copper, 25% nickel Diameter: 21.2 mm Weight: 5 grams The 1966 Jefferson Nickel was produced for circulation and for inclusion within special mint sets offered to collectors. This year, the designer&#8217;s initials &#8220;FS&#8221; were added to the truncation of the neck. Once again, the coins were [...]]]></description>
		<wfw:commentRss>http://coinsbydate.com/1966-jefferson-nickel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1969 Roosevelt Dime</title>
		<link>http://coinsbydate.com/1969-roosevelt-dime/</link>
		<comments>http://coinsbydate.com/1969-roosevelt-dime/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:01:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roosevelt Dimes]]></category>
		<category><![CDATA[1969]]></category>

		<guid isPermaLink="false">http://coinsbydate.com/?p=89</guid>
		<description><![CDATA[Date: 1969 Mint marks: none, D, S Mintage: 145,790,000 (Philadelphia), 563,323,870 (Denver), 2,394,631 (San Francisco proof) Composition: 91.67% copper, 8.33% nickel Diameter: 17.9 mm Weight: 2.27 grams The 1969 Roosevelt Dime was issued for general circulation and within proof sets and mint sets sold to collectors. The circulating coins were struck at the Philadelphia and [...]]]></description>
		<wfw:commentRss>http://coinsbydate.com/1969-roosevelt-dime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1968 Roosevelt Dime</title>
		<link>http://coinsbydate.com/1968-roosevelt-dime/</link>
		<comments>http://coinsbydate.com/1968-roosevelt-dime/#comments</comments>
		<pubDate>Fri, 16 Mar 2012 00:00:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Roosevelt Dimes]]></category>
		<category><![CDATA[1968]]></category>

		<guid isPermaLink="false">http://coinsbydate.com/?p=85</guid>
		<description><![CDATA[Date: 1968 Mint marks: none, D, S Mintage: 424,470,400 (Philadelphia), 480,748,280 (Denver), 3,041,506 (San Francisco proof) Composition: 91.67% copper, 8.33% nickel Diameter: 17.9 mm Weight: 2.27 grams The 1968 Roosevelt Dime was issued for general circulation and within proof sets and mint sets sold to collectors. The circulating coins were struck at the Philadelphia and [...]]]></description>
		<wfw:commentRss>http://coinsbydate.com/1968-roosevelt-dime/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1967 Kennedy Half Dollar</title>
		<link>http://coinsbydate.com/1967-kennedy-half-dollar/</link>
		<comments>http://coinsbydate.com/1967-kennedy-half-dollar/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 23:57:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Kennedy Half Dollars]]></category>
		<category><![CDATA[1967]]></category>

		<guid isPermaLink="false">http://coinsbydate.com/?p=60</guid>
		<description><![CDATA[Date: 1967 Mint marks: none Mintage: 295,046,978 Composition: 40% silver, 60% copper Diameter: 30.6 mm Weight: 11.50 grams The 1967 Kennedy Half Dollar was issued for circulation and in special mint sets for collectors. The coins were produced without mint marks in an attempt to prevent hoarding. The overall mintage was 295,046,978, the highest total [...]]]></description>
		<wfw:commentRss>http://coinsbydate.com/1967-kennedy-half-dollar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>1968 Washington Quarter</title>
		<link>http://coinsbydate.com/1968-washington-quarter/</link>
		<comments>http://coinsbydate.com/1968-washington-quarter/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 23:54:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Washington Quarters]]></category>
		<category><![CDATA[1968]]></category>

		<guid isPermaLink="false">http://coinsbydate.com/?p=32</guid>
		<description><![CDATA[Date: 1968 Mint marks: none, D, S Mintage: 220,731,500 (Philadelphia), 101,534,000 (Denver), 3,041,506 (San Francisco) Composition: 91.67% copper, 8.33% nickel Diameter: 24.3 mm Weight: 5.67 grams The 1968 Washington Quarter was issued for circulation, as well as for collectors within proof sets and mint sets. The circulating coins were minted at the Philadelphia and Denver [...]]]></description>
		<wfw:commentRss>http://coinsbydate.com/1968-washington-quarter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

